Samsung Galaxy A12 – 6.5″ 48MP Camera, 4/128GB or 4/64GB Memory, 5000maH Battery, Fingerprint, 4G LTE
Samsung Galaxy A12 – 6.5″ 48MP Camera, 4/128GB or 4/64GB Memory, 5000maH Battery, Fingerprint, 4G LTE
₦81,000.00 – ₦99,300.00
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, November 24 |
Status | Available. Released 2020, December 21 |
BODY | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
PLATFORM | OS | Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
MISC | Colors | Black, White, Blue, Red |
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F |
Be the first to review “Samsung Galaxy A12 – 6.5″ 48MP Camera, 4/128GB or 4/64GB Memory, 5000maH Battery, Fingerprint, 4G LTE”
You must be logged in to post a comment.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.