OPPO A16k, 6.52 inches, 4GB RAM, 64GB ROM, Android 11, 13MP+5MP, Dual Sim-Blue
OPPO A16k, 6.52 inches, 4GB RAM, 64GB ROM, Android 11, 13MP+5MP, Dual Sim-Blue
Original price was: ₦124,800.00.₦111,999.00Current price is: ₦111,999.00.
On November 4th, 2021, the Oppo A16K smartphone was released. A 6.52-inch touchscreen display with a resolution of 1600×720 pixels with a pixel density of 269 pixels per inch (ppi) and a 20:9 aspect ratio is included with the phone. An octa-core MediaTek Helio G35 processor powers the Oppo A16K. It has a total of 3GB of RAM. The Oppo A16K is powered by a 4230mAh replaceable battery and runs Android 11.
In terms of cameras, the Oppo A16K features a 13-megapixel camera on the back. Autofocus is available on the back camera. It includes a single front camera arrangement with a 5-megapixel sensor for selfies.
The Oppo A16K is powered by ColorOS 11.1 Lite, which is based on Android 11 and comes with 32/64GB of internal storage that can be increased via a microSD card (up to 256GB). The Oppo A16K weighs 175.00 grams and measures 164.00 x 75.40 x 7.85mm (height x width x thickness). It came in three colors: black, blue, and white.
Wi-Fi, GPS, Bluetooth v5.00, USB Type-C, and Wi-Fi Direct are among the Oppo A16connectivity K’s options.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, November 08 |
---|---|---|
Status | Available. |
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Black, Blue |
---|---|---|
Models | CPH2349 |
General Inquiries
There are no inquiries yet.