Nokia C30 – 6.82″ HD+ – 3GB RAM – 32GB ROM – Dual Sim – 4G LTE – Android 11 – Fingerprint – 6000mAh -Dark Grey
Nokia C30 – 6.82″ HD+ – 3GB RAM – 32GB ROM – Dual Sim – 4G LTE – Android 11 – Fingerprint – 6000mAh -Dark Grey
Original price was: ₦90,000.00.₦79,999.00Current price is: ₦79,999.00.
Nokia C30
Nokia C30 mobile was launched on 27th July 2021. The phone comes with a 6.82-inch touchscreen display with a resolution of 1080×2400 pixels and an aspect ratio of 20.5:9. Nokia C30 is powered by a 1.2GHz octa-core processor. It comes with 2GB of RAM. The Nokia C30 runs Android 11 and is powered by a 6000mAh battery.
As far as the cameras are concerned, the Nokia C30 on the rear packs a dual camera setup featuring a 13-megapixel primary camera, and a 2-megapixel camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor.
Nokia C30 is based on Android 11 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 256GB). The Nokia C30 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Nokia C30 measures 177.70 x 79.10 x 9.90mm (height x width x thickness) and weighs 237.00 grams. It was launched in Green and White colours.
Connectivity options on the Nokia C30 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, Micro-USB, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, proximity sensor, and fingerprint sensor. The Nokia C30 supports face unlock.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, July 27 |
---|---|---|
Status | Available. |
BODY | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
---|---|---|
Weight | 237 g (8.36 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA | Dual | 13 MP, (wide) 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Unspecified |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Green, White, Dark Grey |
---|---|---|
Models | TA-1357, TA-1377, TA-1369, TA-1360, TA-1359 |
General Inquiries
There are no inquiries yet.