New Mercury 1200 Pro Ups
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With Fuse |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140-300 |
Rating output (VA). | 1200VA |
Rating output (W). | 720W |
Waveform | Battery mode(simulated sine wave),AC mode(sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac-7% to +15% in battery mode |
Rear Output Socket | 4 x Universal – Battery backup |
Transfer time | TYPICAL4-8ms |
Communication Interface | optional RS232/RJ11 |
Rating frequency | 50Hz |
Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz±1Hz |
Line Mode | FUSE& firmware protection |
Battery Mode | Software protection controlled by firmware |
Line Mode | 110%±5%; Go to fault mode after 5 minutes, 120%±5%; Go to fault mode immediately. |
Battery Mode | 110%±5%; Shutdown after 5 seconds, 120%±5%, Shutdown immediately |
Rating | 2 X 12V/7.5AH (Actual rating 7AH) |
Backup time – Typical | 20 to 30 mins (depending on load) |
Charge current | About 1A at normal mode. |
Over charge protection | 29V±0.2V stop charging, 27.4+/-0.2V recharge |
Weight | 8.6+/-0.3 Kg |
Dimensions per unit packaging | 395x205x258mm |
Packsize per Master carton | 2 |
Dimensions per Master carton | 410x430x273mm |
Input | . |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single Phase |
PowerCord | Built-in Cable with Fuse |
Input Voltage Range(May vary as per Country requirement) | 140~300VAC |
Output | . |
Rating Output | 1500VA |
Wave Form | Battery Mode (Simulated sine Wave) AC Mode (Synchronize with Input) |
Rating Voltage | 220V |
Output Range | 220VAC – 11% to + 17% (Battery Mode) |
Rear Output Socket | 4x Universal – Battery Backup |
Transfer Time | Typical 4-8ms |
Communication Interface | Nil |
Output Frequency | . |
Rating Frequency | 50Hz |
Line Mode | Synchronize with the Utility |
Battery Mode | 50Hz±1Hz |
Short Circuit Protection | . |
Line Mode | FUSE & Firmware Protection |
Battery Mode | Firmware Protection |
Overload Protection | . |
Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
Battery Mode | 85%±5% (shut down after 5 seconds) 100%±5% (shut down immediately) |
Battery and Runtime | . |
Rating | 2x12V/8.2AH |
Backup Time – Typical | 30mins~40mins (Depending On Load) |
Charging Current | About 1A at Normal Mode |
OverCharge Protection | 29V±0.2V(Stop Charging) <27V ±0.5V(Recharge) |
Packaging | . |
Dimension(mm) | 388x203x260 |
Master Carton(mm) | 425x403x280 |
Packsize per Master Carton(mm) | 2 |
Be the first to review “New Mercury 1200 Pro Ups”
You must be logged in to post a comment.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.