New HP 130 NW LASERJET BLACK& WHITE (3 in 1) PRINTER
New HP 130 NW LASERJET BLACK& WHITE (3 in 1) PRINTER
Original price was: ₦99,800.00.₦74,750.00Current price is: ₦74,750.00.
Product naming
Model name | HP LaserJet Pro MFP M130a Printer |
Product number | G3Q57A |
Connectivity
Ports | Hi-Speed USB 2.0 port (device) |
Direct print supported | USB printing |
Copy
Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper; Multi-Page Copy; Draft Mode |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (black, normal) | Up to 23 cpm |
Memory
Memory, standard | 128 MB |
Mobile printing capability
Mobile printing services | No |
Paper handling
Input capacity | Up to 150 sheets |
Output capacity | Up to 100 sheets |
Media sizes supported (metric) | A4; A5; A6; B5 (JIS) |
Media sizes supported (U.S. standard) | Letter; Legal; Executive; 8.5 x 13 in; envelopes |
Media sizes, custom (metric) | 76 x 127 to 216 x 356 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards |
Media weight supported (metric) | 60 to 163 g/m² |
Media weight supported (U.S. standard) | 16 to 43 lb |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 398 x 482 x 387.9 mm |
Maximum dimensions (W x D x H, U.S. standard) | 15.7 x 19 x 15.3 in |
Weight (metric) | 6.8 kg |
Weight (U.S. standard) | 15 lb |
Power
Energy savings feature technology | HP Auto-on/Auto-off Technology |
Power supply type | Internal |
Power supply | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.8 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A |
Power consumption | 255 watts (active printing), 4.2 watts (ready),1.0 watts (sleep), 0.7 watts (Auto Off/Wake on USB, enabled at shipment) |
Print cartridges
Number of print cartridges | 1 Black |
Replacement cartridges | HP 17A Original Black LaserJet Toner Cartridge, CF217A; HP 19A Original LaserJet Imaging Drum, CF219A |
Printing specifications
Print technology | Laser |
Duplex printing | Manual duplex |
Print resolution (best) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) |
Maximum print area (metric) | 214 x 356 mm |
Maximum print area (U.S. standard) | 8.4 x 14 in |
Monthly duty cycle | Up to 10,000 pages |
Print languages | PCLmS, URF, PWG |
Printer smart software features | Apple AirPrint, Instant-on Technology, HP Auto-On/Auto-Off, JetIntelligence cartridges |
Regulatory specifications
Regulatory model number | SHNGC-1501-00 |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013, IEC 60825-1:2007 / EN 60825-1:2007 (Class 1 Laser/LED Product), IEC 62479:2010 / EN 62479:2010, GB4943-2011 |
Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 – Class B, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2013, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
Scan
Scan technology | CIS |
Scan resolution, hardware | Up to 600 x 600 dpi (color, flatbed); Up to 1200 x 1200 dpi (mono, flatbed) |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 215.9 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Twain version | Version 2.1 |
Be the first to review “New HP 130 NW LASERJET BLACK& WHITE (3 in 1) PRINTER”
You must be logged in to post a comment.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.