Huawei MatePad Pro WGR-W09, 12.6 Inch, 8GB+128GB, HarmonyOS 2, Support Dual Rear Camera / Dual WiFi / BT / GPS(Silver)
Huawei MatePad Pro WGR-W09, 12.6 Inch, 8GB+128GB, HarmonyOS 2, Support Dual Rear Camera / Dual WiFi / BT / GPS(Silver)
Original price was: ₦480,000.00.₦420,000.00Current price is: ₦420,000.00.
Huawei MatePad Pro 12.6, Huawei MatePad Pro 10.8, and Huawei MatePad 11 tablets have been launched in China and Europe. The Chinese company also launched Huawei M-Pencil (2nd generation) with a platinum-coated pen nib and Huawei Smart Magnetic Keyboard to go along with these tablets. The new offerings are powered by Huawei’s own Harmony OS 2.0 that also powers the company’s other products including smartphones and smartwatches. Huawei says that the new operating system will give its consumers an intelligent and seamless experience across multiple devices.
Huawei MatePad Pro 12.6 specifications
The Huawei MatePad Pro 12.6-inch model runs HarmonyOS 2. It features a 12.6-inch WQXGA (2,560×1,600 pixels) OLED display with 90 percent screen-to-body ratio, and a contrast ratio of 1,000,000:1. Under the hood, there is an octa-core HiSilicon Kirin 9000E SoC, paired with up to 8GB of RAM and 256GB of storage that can be expanded via a nano memory card. The tablet packs eight speakers with Huawei Histen 7.0 Audio support.
Huawei MatePad Pro 12.6 features a triple rear camera setup with a 13-megapixel primary sensor with an f/1.8 lens, an 8-megapixel sensor with an f/2.4 wide angle lens, and a 3D depth sensing camera. There is an 8-megapixel front camera with f/2.0 lens. There is a 10,050mAh battery with 40W Huawei SuperCharge wired fast charging support. Connectivity options include dual-band Wi-Fi, 5G, Bluetooth v5.2, and a USB Type-C port. Sensors on board include ambient light sensor, compass, gravity sensor, gyroscope, and hall sensor.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, June 02 |
---|---|---|
Status | Available. |
BODY | Dimensions | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
---|---|---|
Weight | 609 g (1.34 lb) | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
DISPLAY | Type | OLED |
---|---|---|
Size | 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) |
PLATFORM | OS | HarmonyOS 2.0 |
---|---|---|
Chipset | Kirin 9000E 5G (5 nm) – Wi-Fi model Kirin 9000 5G (5 nm) – 5G model | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP22 – Wi-Fi model Mali-G78 MP24 – 5G model |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (ultrawide) TOF 3D |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 10,050 mAh, non-removable |
---|---|---|
Charging | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
MISC | Colors | Matte Gray, Green, Silver |
---|---|---|
Models | WGR-W09, WGR-W19, WGR-AN19 |
General Inquiries
There are no inquiries yet.