ITEL P403GB RAM 32GB ROM 2GB RAM 64GBROM 4GB RAM 64GB ROM (MAIN CAM 13MP SELFIE CAM 5MP COLOR DREAM BLUE)LI-po 6000 MAh
ITEL P403GB RAM 32GB ROM 2GB RAM 64GBROM 4GB RAM 64GB ROM (MAIN CAM 13MP SELFIE CAM 5MP COLOR DREAM BLUE)LI-po 6000 MAh
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023 |
---|---|---|
Status | Available. Released 2023 |
BODY | Dimensional | – |
---|---|---|
Weight | – | |
SIM | Dual SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.6 inches, 104.6 cm2 | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 2GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP 0.3 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Force Black, Dreamy Blue, Luxurious Gold |
---|---|---|
Models | P662L | |
Price Mm |
Be the first to review “ITEL P403GB RAM 32GB ROM 2GB RAM 64GBROM 4GB RAM 64GB ROM (MAIN CAM 13MP SELFIE CAM 5MP COLOR DREAM BLUE)LI-po 6000 MAh”
You must be logged in to post a comment.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.