Awesome Blue
Samsung Galaxy A13 4GB Ram 128GB Rom (Main Cam 50+ 5 + 2 + 2 Selfie 8MP) 5000mAh, Dual SIM 4G LTE-
Samsung Galaxy A13 4GB Ram 128GB Rom (Main Cam 50+ 5 + 2 + 2 Selfie 8MP) 5000mAh, Dual SIM 4G LTE-₦125,000.00 Original price was: ₦125,000.00.₦110,999.00Current price is: ₦110,999.00.Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A13 4GB Ram 128GB Rom (Main Cam 50+ 5 + 2 + 2 Selfie 8MP) 5000mAh, Dual SIM 4G LTE-
Samsung Galaxy A13 4GB Ram 128GB Rom (Main Cam 50+ 5 + 2 + 2 Selfie 8MP) 5000mAh, Dual SIM 4G LTE-| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, February 25 |
| Status | Available. Released 2021, February 25 |
| BODY | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Models | SM-A325F, SM-A325F/DS |
₦125,000.00 Original price was: ₦125,000.00.₦110,999.00Current price is: ₦110,999.00.Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A13 4GB Ram 64GB Rom (Main Cam 50+5+2+2MP Selfie 8MP) 5000mAh, Dual SIM 4G LTE-
Samsung Galaxy A13 4GB Ram 64GB Rom (Main Cam 50+5+2+2MP Selfie 8MP) 5000mAh, Dual SIM 4G LTE-₦105,000.00 Original price was: ₦105,000.00.₦97,500.00Current price is: ₦97,500.00.Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A13 4GB Ram 64GB Rom (Main Cam 50+5+2+2MP Selfie 8MP) 5000mAh, Dual SIM 4G LTE-
Samsung Galaxy A13 4GB Ram 64GB Rom (Main Cam 50+5+2+2MP Selfie 8MP) 5000mAh, Dual SIM 4G LTE-| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, February 25 |
| Status | Available. Released 2021, February 25 |
| BODY | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Models | SM-A325F, SM-A325F/DS |
₦105,000.00 Original price was: ₦105,000.00.₦97,500.00Current price is: ₦97,500.00.Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A23 (4GB RAM, 64GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue
Samsung Galaxy A23 (4GB RAM, 64GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue₦250,000.00 Original price was: ₦250,000.00.₦199,999.00Current price is: ₦199,999.00.Add to cart
Samsung Galaxy A23 (4GB RAM, 64GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue
Samsung Galaxy A23 (4GB RAM, 64GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, February 25 |
| Status | Available. Released 2021, February 25 |
| BODY | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Models | SM-A325F, SM-A325F/DS |
₦250,000.00 Original price was: ₦250,000.00.₦199,999.00Current price is: ₦199,999.00.Add to cart
Samsung Galaxy A23 (4GB RAM, 128GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue
Samsung Galaxy A23 (4GB RAM, 128GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue₦250,000.00 Original price was: ₦250,000.00.₦199,999.00Current price is: ₦199,999.00.Add to cart
Samsung Galaxy A23 (4GB RAM, 128GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue
Samsung Galaxy A23 (4GB RAM, 128GB ROM) 4 Rear Camera (50+5+2+2)MP,+ 8MP, 5000mAh, Dual SIM LTE- Awesome Blue| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, February 25 |
| Status | Available. Released 2021, February 25 |
| BODY | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, One UI 3.1 |
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 15W |
| MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
| Models | SM-A325F, SM-A325F/DS |
₦250,000.00 Original price was: ₦250,000.00.₦199,999.00Current price is: ₦199,999.00.Add to cart
Samsung Galaxy A53 5G 6gb Ram/128gb 64 MP+12 MP+5 MP+5 MP, Android 12, One UI 4.1,Li-Po 5000mAh, non-removable
Samsung Galaxy A53 5G 6gb Ram/128gb 64 MP+12 MP+5 MP+5 MP, Android 12, One UI 4.1,Li-Po 5000mAh, non-removable₦334,500.00 Original price was: ₦334,500.00.₦315,999.00Current price is: ₦315,999.00.Select options This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A53 5G 6gb Ram/128gb 64 MP+12 MP+5 MP+5 MP, Android 12, One UI 4.1,Li-Po 5000mAh, non-removable
Samsung Galaxy A53 5G 6gb Ram/128gb 64 MP+12 MP+5 MP+5 MP, Android 12, One UI 4.1,Li-Po 5000mAh, non-removable₦334,500.00 Original price was: ₦334,500.00.₦315,999.00Current price is: ₦315,999.00.Select options This product has multiple variants. The options may be chosen on the product page



